<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TigerTom Blasts The Iniquitous &#187; General</title>
	<atom:link href="http://www.tigertom.com/blog/category/General/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigertom.com/blog</link>
	<description>A Curmudgeon Fulminates</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:19:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You&#8217;ve Got To Laugh At The Weather.</title>
		<link>http://www.tigertom.com/blog/general/youve-got-to-laugh-at-the-weather/</link>
		<comments>http://www.tigertom.com/blog/general/youve-got-to-laugh-at-the-weather/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:19:32 +0000</pubDate>
		<dc:creator>tigertom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tigertom.com/blog/?p=2830</guid>
		<description><![CDATA[Another day of cold, grey London skies. This makes about two month&#8217;s worth on the trot, with about six days of intermittent broken sunshine to relieve the bleakness. 
It&#8217;s the same in Ireland. We had rain, hail, sleet, snow, fog, flooding, thunder, lightning, frost, hailstones and in the case of one poor neighbour, fire, whilst [...]]]></description>
		<wfw:commentRss>http://www.tigertom.com/blog/general/youve-got-to-laugh-at-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour To Win 2010 UK Elections?</title>
		<link>http://www.tigertom.com/blog/general/labour-to-win-may-2010/</link>
		<comments>http://www.tigertom.com/blog/general/labour-to-win-may-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:00:54 +0000</pubDate>
		<dc:creator>tigertom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[election 2010]]></category>

		<guid isPermaLink="false">http://www.tigertom.com/blog/?p=2822</guid>
		<description><![CDATA[I think Labour will win the 2010 elections in the UK. Why? Simple mathematics.
1. The Conservatives haven&#8217;t garnered enough popular support;
2. Labour is associated with maintaining and increasing benefits and public sector employment; too many people now depend on these for their daily bread, especially in a recession;
3. Most constituencies are solidly for one party [...]]]></description>
		<wfw:commentRss>http://www.tigertom.com/blog/general/labour-to-win-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will Happen In 2010? Some Predictions &#8230;</title>
		<link>http://www.tigertom.com/blog/general/what-will-happen-in-2010-some-predictions/</link>
		<comments>http://www.tigertom.com/blog/general/what-will-happen-in-2010-some-predictions/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:32:37 +0000</pubDate>
		<dc:creator>tigertom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.tigertom.com/blog/?p=2814</guid>
		<description><![CDATA[1. IMF called in, Ireland?
Pro: 
- On dole: 380,000;- In public service: 369,000;- Total population: 4,000,000;- Public debt: High;- Banks: Insolvent without more public cash injected = more debt;- Social partnership ended;- Truculent public sector demanding retention of benefits;- Quangos laden with political place-men left untouched.
Con:
- Some cuts in public outgoings: jobs, wages, dole;- One [...]]]></description>
		<wfw:commentRss>http://www.tigertom.com/blog/general/what-will-happen-in-2010-some-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lot Of Noise And Heat But Not Much Light</title>
		<link>http://www.tigertom.com/blog/general/a-lot-of-noise-and-heat-but-not-much-light/</link>
		<comments>http://www.tigertom.com/blog/general/a-lot-of-noise-and-heat-but-not-much-light/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:27:11 +0000</pubDate>
		<dc:creator>tigertom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ttblog.co.uk/a-lot-of-noise-and-heat-but-not-much-light/</guid>
		<description><![CDATA[Are you confused by the current economic crisis? 
Yes? 
Well, here&#8217;s what&#8217;s happened and what is happening and what will likely happen in the future.
Past: The Clinton administration funded fat mortgages to poor people on poor-quality housing. A lot of paper was issued, backed by this debt. When supply increased way beyond demand, the market [...]]]></description>
		<wfw:commentRss>http://www.tigertom.com/blog/general/a-lot-of-noise-and-heat-but-not-much-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
