<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>TigerTom Blasts The Iniquitous</title>
	<link>http://www.tigertom.com/blog</link>
	<description>A Curmudgeon Fulminates</description>
	<lastBuildDate>Fri, 05 Nov 2010 23:18:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Evolution At Work &#8211; The Parkour Urban Fox</title>
		<description><![CDATA[Stratford, London E15, Lunchtime, 5/11/2010. There I was, sitting in the front room, minding me own business, when I happened to look out the window and saw this:   For a sense of perspective: They&#8217;ll be coming in the &#8216;ouse and joining us for dinner, next!]]></description>
		<link>http://www.tigertom.com/blog/general/evolution-at-work-the-parkour-urban-fox/</link>
			</item>
	<item>
		<title>You&#8217;ve Got To Laugh At The Weather.</title>
		<description><![CDATA[Another day of cold, grey London skies. This makes about two month&#8217;s worth on the trot, with about six days of intermittent broken sunshine to relieve the bleakness. It&#8217;s the same in Ireland. We had rain, hail, sleet, snow, fog, flooding, thunder, lightning, frost, hailstones and in the case of one poor neighbour, fire, whilst [...]]]></description>
		<link>http://www.tigertom.com/blog/general/youve-got-to-laugh-at-the-weather/</link>
			</item>
	<item>
		<title>Labour To Win 2010 UK Elections?</title>
		<description><![CDATA[I think Labour will win the 2010 elections in the UK. Why? Simple mathematics. 1. The Conservatives haven&#8217;t garnered enough popular support; 2. Labour is associated with maintaining and increasing benefits and public sector employment; too many people now depend on these for their daily bread, especially in a recession; 3. Most constituencies are solidly [...]]]></description>
		<link>http://www.tigertom.com/blog/general/labour-to-win-may-2010/</link>
			</item>
	<item>
		<title>What Will Happen In 2010? Some Predictions &#8230;</title>
		<description><![CDATA[1. IMF called in, Ireland? Pro: - On dole: 380,000;- In public service: 369,000;- Total population: 4,000,000;- Public debt: High;- Banks: Insolvent without more public cash injected = more debt;- Social partnership ended;- Truculent public sector demanding retention of benefits;- Quangos laden with political place-men left untouched. Con: - Some cuts in public outgoings: jobs, [...]]]></description>
		<link>http://www.tigertom.com/blog/general/what-will-happen-in-2010-some-predictions/</link>
			</item>
</channel>
</rss>

